Usage Statistics for www.chateau-barbet.com

Summary Period: June 2009
Generated 01-Jul-2009 05:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 101955
Total Files 84271
Total Pages 27836
Total Visits 6603
Total KBytes 1558210
Total Unique Sites 3496
Total Unique URLs 1284
Total Unique Referrers 1141
Total Unique User Agents 221
. Avg Max
Hits per Hour 141 1446
Hits per Day 3398 6588
Files per Day 2809 5231
Pages per Day 927 2530
Visits per Day 220 329
KBytes per Day 51940 71843
Hits by Response Code
Code 200 - OK 84271
Code 206 - Partial Content 168
Code 301 - Moved Permanently 35
Code 304 - Not Modified 12763
Code 400 - Bad Request 2
Code 401 - Unauthorized 29
Code 403 - Forbidden 17
Code 404 - Not Found 4670

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2742 2.69% 2053 2.44% 539 1.94% 241 3.65% 234 6.69% 38088 2.44%
2 2238 2.20% 1928 2.29% 535 1.92% 188 2.85% 193 5.52% 37960 2.44%
3 2777 2.72% 2233 2.65% 309 1.11% 179 2.71% 188 5.38% 43363 2.78%
4 2321 2.28% 2009 2.38% 814 2.92% 176 2.67% 188 5.38% 41654 2.67%
5 3503 3.44% 2826 3.35% 799 2.87% 224 3.39% 212 6.06% 55566 3.57%
6 2991 2.93% 2572 3.05% 1032 3.71% 253 3.83% 201 5.75% 54599 3.50%
7 3195 3.13% 2304 2.73% 456 1.64% 204 3.09% 191 5.46% 46567 2.99%
8 2998 2.94% 2381 2.83% 262 0.94% 187 2.83% 187 5.35% 50460 3.24%
9 3486 3.42% 2828 3.36% 450 1.62% 198 3.00% 197 5.64% 55181 3.54%
10 3081 3.02% 2444 2.90% 477 1.71% 199 3.01% 170 4.86% 47810 3.07%
11 3494 3.43% 2745 3.26% 395 1.42% 240 3.63% 208 5.95% 47182 3.03%
12 2514 2.47% 1990 2.36% 339 1.22% 212 3.21% 192 5.49% 38629 2.48%
13 2799 2.75% 2343 2.78% 1126 4.05% 234 3.54% 207 5.92% 47673 3.06%
14 2962 2.91% 2546 3.02% 1023 3.68% 194 2.94% 185 5.29% 51449 3.30%
15 3554 3.49% 3045 3.61% 962 3.46% 180 2.73% 171 4.89% 65001 4.17%
16 6588 6.46% 3793 4.50% 1391 5.00% 270 4.09% 255 7.29% 67625 4.34%
17 3493 3.43% 3096 3.67% 1058 3.80% 227 3.44% 205 5.86% 70657 4.53%
18 2848 2.79% 2418 2.87% 660 2.37% 304 4.60% 249 7.12% 46930 3.01%
19 3201 3.14% 2650 3.14% 1318 4.73% 218 3.30% 198 5.66% 52818 3.39%
20 3361 3.30% 2907 3.45% 1143 4.11% 177 2.68% 179 5.12% 60564 3.89%
21 5919 5.81% 5231 6.21% 1063 3.82% 181 2.74% 179 5.12% 61293 3.93%
22 4574 4.49% 3832 4.55% 1644 5.91% 288 4.36% 275 7.87% 71843 4.61%
23 4208 4.13% 3825 4.54% 1251 4.49% 191 2.89% 224 6.41% 62750 4.03%
24 2880 2.82% 2585 3.07% 1136 4.08% 237 3.59% 213 6.09% 50085 3.21%
25 3318 3.25% 2695 3.20% 1011 3.63% 222 3.36% 209 5.98% 53543 3.44%
26 3255 3.19% 2821 3.35% 886 3.18% 212 3.21% 209 5.98% 43786 2.81%
27 2188 2.15% 1952 2.32% 375 1.35% 151 2.29% 167 4.78% 36651 2.35%
28 2993 2.94% 2625 3.11% 1056 3.79% 238 3.60% 203 5.81% 51668 3.32%
29 5104 5.01% 4582 5.44% 2530 9.09% 329 4.98% 268 7.67% 65592 4.21%
30 3370 3.31% 3012 3.57% 1796 6.45% 275 4.16% 259 7.41% 41221 2.65%

Hourly usage for June 2009

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 23556 23.10% 438749 28.16% /
2 7880 7.73% 1550 0.10% /xmlread1.php
3 2333 2.29% 28172 1.81% /chateau-de-barbet.php
4 2201 2.16% 6340 0.41% /soleil.swf
5 1195 1.17% 3190 0.20% /barbet1.css
6 1112 1.09% 4067 0.26% /xmlread.php
7 973 0.95% 1974 0.13% /includes/style.css
8 954 0.94% 2407 0.15% /voile.swf
9 932 0.91% 3476 0.22% /javascript_functions.js
10 904 0.89% 204853 13.15% /images/achterzijde.png
11 809 0.79% 5238 0.34% /images/chateau-de-barbet-logo.png
12 798 0.78% 1470 0.09% /meteo-fr.swf
13 757 0.74% 2529 0.16% /image_loader.swf
14 709 0.70% 637 0.04% /images.xml
15 642 0.63% 2403 0.15% /couvert.swf
16 551 0.54% 1767 0.11% /nuageux.swf
17 325 0.32% 666 0.04% /style/style.css
18 304 0.30% 389 0.02% /style/print.css
19 227 0.22% 1871 0.12% /ned/
20 217 0.21% 129 0.01% /pluieforte.swf
21 203 0.20% 1977 0.13% /vente-introduction.php
22 186 0.18% 1694 0.11% /gers-location.php
23 184 0.18% 1672 0.11% /barbet-de-luxe-location.php
24 184 0.18% 416 0.03% /pluiefaible.swf
25 173 0.17% 1578 0.10% /campagne-location.php
26 150 0.15% 4410 0.28% /ned/papier.htm
27 143 0.14% 3672 0.24% /ned/foton.htm
28 137 0.13% 163 0.01% /pluiemoderer.swf
29 134 0.13% 1498 0.10% /location-interieur.php
30 124 0.12% 846 0.05% /functions/functions.js

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 23556 23.10% 438749 28.16% /
2 904 0.89% 204853 13.15% /images/achterzijde.png
3 2333 2.29% 28172 1.81% /chateau-de-barbet.php
4 2201 2.16% 6340 0.41% /soleil.swf
5 809 0.79% 5238 0.34% /images/chateau-de-barbet-logo.png
6 29 0.03% 5197 0.33% /360-fr.swf
7 150 0.15% 4410 0.28% /ned/papier.htm
8 45 0.04% 4363 0.28% /usage/usage_200906.html
9 1112 1.09% 4067 0.26% /xmlread.php
10 143 0.14% 3672 0.24% /ned/foton.htm

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 23556 23.10% 4333 69.99% /
2 227 0.22% 157 2.54% /ned/
3 143 0.14% 124 2.00% /ned/foton.htm
4 97 0.10% 84 1.36% /eng/photon.htm
5 96 0.09% 68 1.10% /ned/weer.htm
6 150 0.15% 59 0.95% /ned/papier.htm
7 61 0.06% 52 0.84% /eng/news/nws37.htm
8 80 0.08% 51 0.82% /ned/autotocht.htm
9 69 0.07% 46 0.74% /ned/fietsen.htm
10 70 0.07% 44 0.71% /ned/wandelen.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 23556 23.10% 4269 70.27% /
2 143 0.14% 122 2.01% /ned/foton.htm
3 150 0.15% 107 1.76% /ned/papier.htm
4 97 0.10% 84 1.38% /eng/photon.htm
5 227 0.22% 71 1.17% /ned/
6 96 0.09% 66 1.09% /ned/weer.htm
7 80 0.08% 49 0.81% /eng/
8 61 0.06% 49 0.81% /eng/news/nws37.htm
9 80 0.08% 48 0.79% /ned/autotocht.htm
10 70 0.07% 47 0.77% /ned/wandelen.htm

Top 30 of 3496 Total Sites
# Hits Files KBytes Visits Hostname
1 13654 13.39% 13654 16.20% 286263 18.37% 82 1.24% fbi-anti-terror.gov
2 3603 3.53% 3573 4.24% 12321 0.79% 6 0.09% cha92-15-88-177-138-21.fbx.proxad.net
3 2350 2.30% 1458 1.73% 39521 2.54% 175 2.65% crawl-66-249-72-19.googlebot.com
4 2161 2.12% 472 0.56% 7165 0.46% 58 0.88% 82-171-41-64.ip.telfort.nl
5 1663 1.63% 251 0.30% 1564 0.10% 1 0.02% 195-241-219-74.ip.telfort.nl
6 1191 1.17% 737 0.87% 18273 1.17% 42 0.64% laubervilliers-153-52-2-103.w217-128.abo.wanadoo.fr
7 1070 1.05% 587 0.70% 8206 0.53% 133 2.01% llf531271.crawl.yahoo.net
8 917 0.90% 173 0.21% 1767 0.11% 1 0.02% 212.39.132.27
9 799 0.78% 765 0.91% 15220 0.98% 9 0.14% static.kpn.net
10 768 0.75% 765 0.91% 1209 0.08% 1 0.02% 159.50.249.149
11 739 0.72% 466 0.55% 15088 0.97% 52 0.79% crawl-66-249-65-70.googlebot.com
12 566 0.56% 324 0.38% 3151 0.20% 2 0.03% 86.142.245.69
13 555 0.54% 252 0.30% 5732 0.37% 11 0.17% ip5454691f.speed.planet.nl
14 511 0.50% 295 0.35% 5920 0.38% 4 0.06% ip3e837f77.speed.planet.nl
15 475 0.47% 220 0.26% 6504 0.42% 6 0.09% 217.108.154.153
16 469 0.46% 469 0.56% 10901 0.70% 65 0.98% crous-heliotropes-214-186.u-strasbg.fr
17 433 0.42% 234 0.28% 2362 0.15% 9 0.14% ip4da18b6e.direct-adsl.nl
18 432 0.42% 430 0.51% 1582 0.10% 1 0.02% 92.149.69.89
19 412 0.40% 224 0.27% 5338 0.34% 4 0.06% 212-182-153-185.ip.telfort.nl
20 403 0.40% 241 0.29% 2673 0.17% 42 0.64% spider45.yandex.ru
21 353 0.35% 136 0.16% 2396 0.15% 3 0.05% anancy-257-1-112-61.w90-40.abo.wanadoo.fr
22 316 0.31% 253 0.30% 2076 0.13% 1 0.02% 94.225.34.194
23 304 0.30% 206 0.24% 5272 0.34% 3 0.05% 82.74.250.188
24 301 0.30% 279 0.33% 5950 0.38% 6 0.09% cc107442-b.zwoll1.ov.home.nl
25 291 0.29% 288 0.34% 3266 0.21% 1 0.02% 107.4-178-91.adsl-dyn.isp.belgacom.be
26 288 0.28% 172 0.20% 2619 0.17% 2 0.03% 212-182-167-121.dsl.ip.tiscali.nl
27 285 0.28% 207 0.25% 2575 0.17% 10 0.15% spider54.yandex.ru
28 278 0.27% 263 0.31% 3941 0.25% 6 0.09% 77.160.162.66
29 275 0.27% 105 0.12% 2107 0.14% 25 0.38% crawl-66-249-71-206.googlebot.com
30 268 0.26% 44 0.05% 728 0.05% 4 0.06% 77.169.116.4

Top 10 of 3496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13654 13.39% 13654 16.20% 286263 18.37% 82 1.24% fbi-anti-terror.gov
2 2350 2.30% 1458 1.73% 39521 2.54% 175 2.65% crawl-66-249-72-19.googlebot.com
3 1191 1.17% 737 0.87% 18273 1.17% 42 0.64% laubervilliers-153-52-2-103.w217-128.abo.wanadoo.fr
4 799 0.78% 765 0.91% 15220 0.98% 9 0.14% static.kpn.net
5 739 0.72% 466 0.55% 15088 0.97% 52 0.79% crawl-66-249-65-70.googlebot.com
6 3603 3.53% 3573 4.24% 12321 0.79% 6 0.09% cha92-15-88-177-138-21.fbx.proxad.net
7 469 0.46% 469 0.56% 10901 0.70% 65 0.98% crous-heliotropes-214-186.u-strasbg.fr
8 252 0.25% 248 0.29% 8521 0.55% 3 0.05% 194.78.79.114
9 1070 1.05% 587 0.70% 8206 0.53% 133 2.01% llf531271.crawl.yahoo.net
10 2161 2.12% 472 0.56% 7165 0.46% 58 0.88% 82-171-41-64.ip.telfort.nl

Top 30 of 1141 Total Referrers
# Hits Referrer
1 785 0.77% http://www.best-fx.ru
2 784 0.77% http://www.medic-today.ru
3 680 0.67% http://online-spiel-kostenlos.learning-communities.at
4 526 0.52% etonedorblya.ru
5 455 0.45% http://freie-online-spiele.learning-communities.at
6 450 0.44% inguo.ru
7 425 0.42% http://online-kasino-spiel-spielen.learning-communities.at
8 425 0.42% http://online-spiel-automat.learning-communities.at
9 425 0.42% http://online-spiel.learning-communities.at
10 414 0.41% lenoismeno.ru
11 413 0.41% lemuringus.ru
12 410 0.40% noklapupsi.ru
13 409 0.40% devkoyoyo.ru
14 409 0.40% linerusloy.ru
15 409 0.40% menoskrengus.ru
16 407 0.40% http://kredyt-bez-bik.aeco.pl
17 404 0.40% pindosiebutso.ru
18 403 0.40% olimirenru.ru
19 402 0.39% pesnyaognya.ru
20 402 0.39% puskamuskasuch.ru
21 399 0.39% pusikelinkusi.ru
22 398 0.39% qwimenygolinus.ru
23 392 0.38% savushkaru.ru
24 391 0.38% serevengesuchenor.ru
25 385 0.38% lyrics.laadhari.com
26 383 0.38% http://goodoletom.com/store
27 383 0.38% nichnikov.ru
28 374 0.37% stupidernigo.ru
29 371 0.36% sumbirkund.ru
30 356 0.35% gerrylikur.ru

Top 20 of 382 Total Search Strings
# Hits Search String
1 82 9.92% software microsoft security center antivirusoverride
2 57 6.89% washington hebrew congregation
3 33 3.99% chateau de barbet lombez
4 29 3.51% chateau de barbet
5 28 3.39% berggeit
6 23 2.78% washington dc sightseeing map
7 22 2.66% chateau barbet lombez
8 19 2.30% chateau barbet
9 14 1.69% barbet lombez
10 13 1.57% chateau lombez
11 10 1.21% lombez chateau
12 10 1.21% sorgum
13 8 0.97% berggei-
14 7 0.85% www.chateau-barbet.com
15 6 0.73% golf lombez
16 6 0.73% lombez
17 5 0.60% château de barbet
18 5 0.60% weer lombez
19 5 0.60% weersverwachting lombez
20 4 0.48% define:brandade

Top 15 of 221 Total User Agents
# Hits User Agent
1 30395 29.81% MSIE 6.0
2 24979 24.50% MSIE 7.0
3 22424 21.99% Mozilla/5.0
4 9862 9.67% MSIE 8.0
5 2331 2.29% Googlebot/2.1
6 1827 1.79% Yahoo! Slurp/3.0
7 1585 1.55% MSIE 5.5
8 1517 1.49% Googlebot-Image/1.0
9 584 0.57% Opera 9.6
10 507 0.50% Win16
11 345 0.34% Mozilla/4.0 (compatible;)
12 334 0.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 329 0.32% MSIE 5.0
14 314 0.31% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
15 286 0.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 52724 51.71% 45717 54.25% 813572 52.21% Unresolved/Unknown
2 13654 13.39% 13654 16.20% 286263 18.37% US Government
3 12560 12.32% 7361 8.73% 142140 9.12% Netherlands
4 8204 8.05% 5394 6.40% 128575 8.25% US Commercial
5 8095 7.94% 6789 8.06% 70714 4.54% Network
6 2751 2.70% 2048 2.43% 48015 3.08% France
7 1940 1.90% 1867 2.22% 35630 2.29% Belgium
8 745 0.73% 485 0.58% 6400 0.41% Russian Federation
9 283 0.28% 223 0.26% 4401 0.28% Non-Profit Organization
10 199 0.20% 187 0.22% 5561 0.36% Ireland
11 115 0.11% 109 0.13% 2514 0.16% Mexico
12 100 0.10% 98 0.12% 3493 0.22% Germany
13 84 0.08% 77 0.09% 1731 0.11% Brazil
14 45 0.04% 43 0.05% 533 0.03% South Africa
15 43 0.04% 32 0.04% 651 0.04% Japan
16 40 0.04% 37 0.04% 595 0.04% Turkey
17 32 0.03% 27 0.03% 621 0.04% China
18 30 0.03% 15 0.02% 356 0.02% Seychelles
19 22 0.02% 14 0.02% 287 0.02% Moldova
20 22 0.02% 22 0.03% 303 0.02% Poland
21 21 0.02% 19 0.02% 516 0.03% Bulgaria
22 18 0.02% 15 0.02% 330 0.02% Indonesia
23 18 0.02% 17 0.02% 346 0.02% Romania
24 14 0.01% 13 0.02% 185 0.01% Australia
25 14 0.01% 14 0.02% 325 0.02% Hungary
26 13 0.01% 13 0.02% 267 0.02% Czech Republic
27 13 0.01% 13 0.02% 283 0.02% India
28 11 0.01% 10 0.01% 603 0.04% Old style Arpanet (arpa)
29 10 0.01% 10 0.01% 111 0.01% Hong Kong
30 9 0.01% 7 0.01% 252 0.02% US Educational


Generated by Webalizer Version 2.01