Usage Statistics for www.chateau-barbet.com

Summary Period: April 2009
Generated 01-May-2009 05:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 77917
Total Files 61161
Total Pages 13975
Total Visits 6808
Total KBytes 1230813
Total Unique Sites 3117
Total Unique URLs 1288
Total Unique Referrers 536
Total Unique User Agents 134
. Avg Max
Hits per Hour 108 1219
Hits per Day 2597 3907
Files per Day 2038 3109
Pages per Day 465 1288
Visits per Day 226 307
KBytes per Day 41027 61371
Hits by Response Code
Code 200 - OK 61161
Code 206 - Partial Content 204
Code 301 - Moved Permanently 62
Code 302 - Found 4
Code 304 - Not Modified 10919
Code 401 - Unauthorized 45
Code 403 - Forbidden 89
Code 404 - Not Found 5433

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 2450 3.14% 2125 3.47% 971 6.95% 264 3.88% 207 6.64% 45678 3.71%
2 2882 3.70% 2258 3.69% 773 5.53% 293 4.30% 226 7.25% 46902 3.81%
3 3544 4.55% 2965 4.85% 942 6.74% 283 4.16% 224 7.19% 58925 4.79%
4 3828 4.91% 2995 4.90% 1288 9.22% 285 4.19% 242 7.76% 58690 4.77%
5 2719 3.49% 2280 3.73% 740 5.30% 203 2.98% 169 5.42% 46390 3.77%
6 3907 5.01% 3109 5.08% 1131 8.09% 274 4.02% 220 7.06% 61371 4.99%
7 2962 3.80% 2416 3.95% 410 2.93% 307 4.51% 251 8.05% 47491 3.86%
8 2777 3.56% 2037 3.33% 333 2.38% 290 4.26% 243 7.80% 40608 3.30%
9 2123 2.72% 1636 2.67% 304 2.18% 264 3.88% 206 6.61% 34892 2.83%
10 2456 3.15% 1877 3.07% 334 2.39% 245 3.60% 196 6.29% 42759 3.47%
11 2220 2.85% 1531 2.50% 227 1.62% 163 2.39% 156 5.00% 30377 2.47%
12 2197 2.82% 1753 2.87% 177 1.27% 116 1.70% 130 4.17% 36374 2.96%
13 2641 3.39% 1858 3.04% 294 2.10% 241 3.54% 218 6.99% 38433 3.12%
14 2963 3.80% 2415 3.95% 427 3.06% 303 4.45% 281 9.02% 50438 4.10%
15 2359 3.03% 1695 2.77% 368 2.63% 304 4.47% 279 8.95% 38451 3.12%
16 1919 2.46% 1567 2.56% 338 2.42% 265 3.89% 259 8.31% 34746 2.82%
17 3059 3.93% 2523 4.13% 453 3.24% 289 4.25% 270 8.66% 44543 3.62%
18 2996 3.85% 1080 1.77% 219 1.57% 175 2.57% 165 5.29% 22420 1.82%
19 2636 3.38% 2264 3.70% 295 2.11% 164 2.41% 164 5.26% 49805 4.05%
20 2597 3.33% 2186 3.57% 343 2.45% 216 3.17% 202 6.48% 43010 3.49%
21 2278 2.92% 1883 3.08% 211 1.51% 148 2.17% 151 4.84% 29173 2.37%
22 2266 2.91% 1868 3.05% 222 1.59% 172 2.53% 182 5.84% 37516 3.05%
23 2759 3.54% 2358 3.86% 320 2.29% 205 3.01% 200 6.42% 42423 3.45%
24 2060 2.64% 1714 2.80% 281 2.01% 176 2.59% 160 5.13% 33924 2.76%
25 1912 2.45% 1689 2.76% 268 1.92% 161 2.36% 143 4.59% 34811 2.83%
26 3121 4.01% 2622 4.29% 376 2.69% 207 3.04% 165 5.29% 51188 4.16%
27 2171 2.79% 1835 3.00% 303 2.17% 172 2.53% 158 5.07% 35600 2.89%
28 2551 3.27% 1754 2.87% 573 4.10% 228 3.35% 158 5.07% 36312 2.95%
29 1916 2.46% 1583 2.59% 519 3.71% 195 2.86% 171 5.49% 31090 2.53%
30 1648 2.12% 1285 2.10% 535 3.83% 209 3.07% 183 5.87% 26474 2.15%

Hourly usage for April 2009

Top 30 of 1288 Total URLs
# Hits KBytes URL
1 10187 13.07% 225424 18.32% /
2 3454 4.43% 678 0.06% /xmlread1.php
3 2663 3.42% 32122 2.61% /chateau-de-barbet.php
4 1261 1.62% 3510 0.29% /barbet1.css
5 1091 1.40% 3878 0.32% /soleil.swf
6 1026 1.32% 3172 0.26% /couvert.swf
7 928 1.19% 3556 0.29% /xmlread.php
8 925 1.19% 3916 0.32% /nuageux.swf
9 894 1.15% 3525 0.29% /javascript_functions.js
10 802 1.03% 1506 0.12% /meteo-fr.swf
11 800 1.03% 1529 0.12% /includes/style.css
12 716 0.92% 2482 0.20% /image_loader.swf
13 692 0.89% 154742 12.57% /images/achterzijde.png
14 685 0.88% 650 0.05% /images.xml
15 598 0.77% 3964 0.32% /images/chateau-de-barbet-logo.png
16 337 0.43% 1463 0.12% /pluiemoderer.swf
17 309 0.40% 1638 0.13% /pluiefaible.swf
18 301 0.39% 596 0.05% /style/style.css
19 280 0.36% 377 0.03% /style/print.css
20 251 0.32% 1291 0.10% /voile.swf
21 223 0.29% 1880 0.15% /ned/
22 190 0.24% 2585 0.21% /vente-introduction.php
23 187 0.24% 1687 0.14% /barbet-de-luxe-location.php
24 169 0.22% 1878 0.15% /location-interieur.php
25 166 0.21% 1497 0.12% /gers-location.php
26 158 0.20% 1432 0.12% /campagne-location.php
27 158 0.20% 5104 0.41% /ned/papier.htm
28 115 0.15% 1032 0.08% /ned/weer.htm
29 114 0.15% 2043 0.17% /tarifs-golf.php
30 110 0.14% 2736 0.22% /eng/photon.htm

Top 10 of 1288 Total URLs By KBytes
# Hits KBytes URL
1 10187 13.07% 225424 18.32% /
2 692 0.89% 154742 12.57% /images/achterzijde.png
3 2663 3.42% 32122 2.61% /chateau-de-barbet.php
4 158 0.20% 5104 0.41% /ned/papier.htm
5 42 0.05% 4088 0.33% /usage/usage_200904.html
6 598 0.77% 3964 0.32% /images/chateau-de-barbet-logo.png
7 22 0.03% 3950 0.32% /360-fr.swf
8 925 1.19% 3916 0.32% /nuageux.swf
9 1091 1.40% 3878 0.32% /soleil.swf
10 36 0.05% 3833 0.31% /usage/usage_200803.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 10187 13.07% 4811 73.57% /
2 223 0.29% 131 2.00% /ned/
3 110 0.14% 88 1.35% /eng/photon.htm
4 95 0.12% 72 1.10% /ned/foton.htm
5 115 0.15% 62 0.95% /ned/weer.htm
6 158 0.20% 59 0.90% /ned/papier.htm
7 74 0.09% 49 0.75% /ned/wandelen.htm
8 101 0.13% 44 0.67% /eng/
9 58 0.07% 37 0.57% /ned/gastronomie.htm
10 59 0.08% 36 0.55% /eng/restaurant.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 10187 13.07% 4803 73.76% /
2 158 0.20% 114 1.75% /ned/papier.htm
3 110 0.14% 84 1.29% /eng/photon.htm
4 95 0.12% 69 1.06% /ned/foton.htm
5 115 0.15% 69 1.06% /ned/weer.htm
6 223 0.29% 64 0.98% /ned/
7 101 0.13% 52 0.80% /eng/
8 74 0.09% 47 0.72% /ned/wandelen.htm
9 62 0.08% 39 0.60% /usage/
10 59 0.08% 38 0.58% /eng/restaurant.htm

Top 30 of 3117 Total Sites
# Hits Files KBytes Visits Hostname
1 2613 3.35% 1600 2.62% 27373 2.22% 249 3.66% crawl-66-249-65-70.googlebot.com
2 2101 2.70% 336 0.55% 12077 0.98% 6 0.09% g111241.upc-g.chello.nl
3 1083 1.39% 1083 1.77% 25178 2.05% 52 0.76% 130.79.214.239
4 1055 1.35% 1055 1.72% 24528 1.99% 117 1.72% crous-heliotropes-214-239.u-strasbg.fr
5 956 1.23% 496 0.81% 5549 0.45% 20 0.29% laubervilliers-153-52-2-103.w217-128.abo.wanadoo.fr
6 814 1.04% 814 1.33% 16382 1.33% 2 0.03% 99.175.228.138
7 703 0.90% 662 1.08% 12220 0.99% 34 0.50% 91.205.124.3
8 656 0.84% 437 0.71% 6428 0.52% 22 0.32% 82-171-41-64.ip.telfort.nl
9 628 0.81% 414 0.68% 5823 0.47% 90 1.32% llf520193.crawl.yahoo.net
10 585 0.75% 489 0.80% 9506 0.77% 28 0.41% spider33.yandex.ru
11 575 0.74% 575 0.94% 13368 1.09% 7 0.10% 130.79.214.146
12 532 0.68% 276 0.45% 5227 0.42% 2 0.03% 217.140.0.98
13 527 0.68% 525 0.86% 1661 0.13% 1 0.01% 85.113.244.239
14 515 0.66% 0 0.00% 240 0.02% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
15 513 0.66% 179 0.29% 3332 0.27% 2 0.03% ip5451488f.direct-adsl.nl
16 482 0.62% 480 0.78% 1577 0.13% 1 0.01% 86.207.154.254
17 479 0.61% 479 0.78% 11136 0.90% 24 0.35% 130.79.214.199
18 440 0.56% 438 0.72% 1741 0.14% 1 0.01% 85.170.152.176
19 409 0.52% 234 0.38% 3812 0.31% 68 1.00% llf531009.crawl.yahoo.net
20 360 0.46% 360 0.59% 6630 0.54% 1 0.01% 90.20.146.17
21 356 0.46% 193 0.32% 3294 0.27% 10 0.15% atoulouse-157-1-18-123.w86-201.abo.wanadoo.fr
22 354 0.45% 327 0.53% 3991 0.32% 5 0.07% 5ed51d56.cable.ziggo.nl
23 353 0.45% 283 0.46% 4299 0.35% 11 0.16% s5590ef67.adsl.wanadoo.nl
24 333 0.43% 236 0.39% 4751 0.39% 9 0.13% static.kpn.net
25 332 0.43% 319 0.52% 5737 0.47% 5 0.07% 62.175.143.182
26 323 0.41% 87 0.14% 1809 0.15% 1 0.01% cust-130-239-108-94.dyn.versateladsl.be
27 316 0.41% 312 0.51% 13014 1.06% 0 0.00% spider3.wise-guys.nl
28 313 0.40% 95 0.16% 1367 0.11% 12 0.18% ipd50a2710.speed.planet.nl
29 310 0.40% 101 0.17% 1948 0.16% 4 0.06% 90.38.238.11
30 309 0.40% 73 0.12% 1507 0.12% 1 0.01% 82.151.86.111

Top 10 of 3117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2613 3.35% 1600 2.62% 27373 2.22% 249 3.66% crawl-66-249-65-70.googlebot.com
2 1083 1.39% 1083 1.77% 25178 2.05% 52 0.76% 130.79.214.239
3 1055 1.35% 1055 1.72% 24528 1.99% 117 1.72% crous-heliotropes-214-239.u-strasbg.fr
4 814 1.04% 814 1.33% 16382 1.33% 2 0.03% 99.175.228.138
5 267 0.34% 238 0.39% 14934 1.21% 0 0.00% crawler5123.ask.com
6 575 0.74% 575 0.94% 13368 1.09% 7 0.10% 130.79.214.146
7 316 0.41% 312 0.51% 13014 1.06% 0 0.00% spider3.wise-guys.nl
8 703 0.90% 662 1.08% 12220 0.99% 34 0.50% 91.205.124.3
9 2101 2.70% 336 0.55% 12077 0.98% 6 0.09% g111241.upc-g.chello.nl
10 479 0.61% 479 0.78% 11136 0.90% 24 0.35% 130.79.214.199

Top 30 of 536 Total Referrers
# Hits Referrer
1 826 1.06% http://www.medic-today.ru
2 814 1.04% http://www.best-fx.ru
3 706 0.91% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
4 515 0.66% http://pestcontrolsvc.com
5 457 0.59% http://spinmall.com/h428f5b5b.html
6 233 0.30% http://www.google.nl/search
7 211 0.27% http://groep5obsdetweesprong.web-log.nl/mijn_weblog/2008/11/insecten.html
8 200 0.26% http://bellybuttonrings.evilentropy.org/
9 200 0.26% http://menswatches.syntechfinancial.com/
10 200 0.26% http://windowsmobileapps.syntechsoftware.com/
11 195 0.25% http://www.forex-room.ru
12 194 0.25% http://sharplcdtv.syntechsoftware.com/
13 163 0.21% http://www.godofforex.ru
14 156 0.20% http://musicdb.laadhari.com/Deep-Purple/Hush/159746-lyrics.html
15 156 0.20% http://musicdb.laadhari.com/Disturbed/Glass-Shatters/6564-lyrics.html
16 156 0.20% http://musicdb.laadhari.com/Eminem/Hellbound/11972-lyrics.html
17 155 0.20% http://musicdb.laadhari.com/
18 155 0.20% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Turn-To-Despair/11769-lyrics.html
19 155 0.20% http://musicdb.laadhari.com/Chumbawamba/Fitzwilliam/459081-lyrics.html
20 154 0.20% http://musicdb.laadhari.com/Culture-Club/Karma-Chameleon/43125-lyrics.html
21 153 0.20% http://www.moymedic.ru
22 150 0.19% http://musicdb.laadhari.com/58/Killing-Joke/46327-lyrics.html
23 150 0.19% http://musicdb.laadhari.com/Alogia/Igra/476959-lyrics.html
24 150 0.19% http://musicdb.laadhari.com/Eminem/Ass-Like-That/11949-lyrics.html
25 149 0.19% http://musicdb.laadhari.com/Adolescents/Amoeba/65322-lyrics.html
26 149 0.19% http://musicdb.laadhari.com/Eminem/Backstabber/14891-lyrics.html
27 149 0.19% http://musicdb.laadhari.com/Eminem/Evil-Deeds/14552-lyrics.html
28 149 0.19% http://musicdb.laadhari.com/Eminem/Lounge/10656-lyrics.html
29 148 0.19% http://musicdb.laadhari.com/Dope/Always/82924-lyrics.html
30 148 0.19% http://musicdb.laadhari.com/Eagles/Hotel-California/174369-lyrics.html

Top 20 of 297 Total Search Strings
# Hits Search String
1 26 4.77% chateau de barbet lombez
2 25 4.59% chateau barbet
3 25 4.59% chateau de barbet
4 23 4.22% chateau barbet lombez
5 16 2.94% sorgum
6 15 2.75% château de barbet
7 13 2.39% barbet lombez
8 13 2.39% berggeit
9 12 2.20% lombez
10 10 1.83% weer in lombez
11 7 1.28% villa barbet
12 7 1.28% water-
13 7 1.28% weer lombez
14 6 1.10% waterput
15 5 0.92% bergge-
16 5 0.92% het weer in lombez
17 4 0.73% barbet
18 4 0.73% chateau lombez
19 4 0.73% mariage gers
20 4 0.73% villa barbet lombez fr

Top 15 of 134 Total User Agents
# Hits User Agent
1 34010 43.65% MSIE 7.0
2 19278 24.74% Mozilla/5.0
3 11753 15.08% MSIE 6.0
4 2091 2.68% Yahoo! Slurp/3.0
5 1803 2.31% Googlebot/2.1
6 1381 1.77% MSIE 8.0
7 858 1.10% Googlebot-Image/1.0
8 703 0.90% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
9 587 0.75% Win16
10 495 0.64% Vagabondo/4.0
11 430 0.55% Ask Jeeves/Teoma
12 389 0.50% MSIE 6.1
13 345 0.44% Yahoo! Slurp
14 271 0.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 266 0.34% Java/1.6.0_04

Usage by Country for April 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 46799 60.06% 40254 65.82% 787282 63.96% Unresolved/Unknown
2 11837 15.19% 7468 12.21% 168304 13.67% Netherlands
3 6715 8.62% 4233 6.92% 93133 7.57% US Commercial
4 4959 6.36% 3414 5.58% 59825 4.86% Network
5 4301 5.52% 3314 5.42% 64970 5.28% France
6 1188 1.52% 734 1.20% 18162 1.48% Belgium
7 949 1.22% 846 1.38% 15580 1.27% Russian Federation
8 261 0.33% 248 0.41% 6796 0.55% Ireland
9 106 0.14% 89 0.15% 1322 0.11% Non-Profit Organization
10 97 0.12% 96 0.16% 2231 0.18% Mexico
11 86 0.11% 86 0.14% 2002 0.16% Brazil
12 84 0.11% 82 0.13% 1194 0.10% Indonesia
13 47 0.06% 47 0.08% 922 0.07% Argentina
14 47 0.06% 47 0.08% 561 0.05% Czech Republic
15 43 0.06% 42 0.07% 779 0.06% China
16 42 0.05% 40 0.07% 965 0.08% Finland
17 41 0.05% 40 0.07% 845 0.07% Malaysia
18 34 0.04% 33 0.05% 480 0.04% Canada
19 24 0.03% 12 0.02% 285 0.02% Seychelles
20 23 0.03% 23 0.04% 468 0.04% Latvia
21 23 0.03% 22 0.04% 512 0.04% Poland
22 20 0.03% 19 0.03% 442 0.04% Taiwan
23 18 0.02% 17 0.03% 371 0.03% India
24 17 0.02% 14 0.02% 309 0.03% Japan
25 14 0.02% 14 0.02% 325 0.03% Hungary
26 12 0.02% 7 0.01% 163 0.01% Luxembourg
27 11 0.01% 11 0.02% 171 0.01% United Arab Emirates
28 11 0.01% 11 0.02% 93 0.01% Germany
29 11 0.01% 11 0.02% 256 0.02% Greece
30 9 0.01% 6 0.01% 142 0.01% US Educational


Generated by Webalizer Version 2.01